| TheWatchery.com Product Review Details |
|
|
ajklmnop 12/4/2012 7:20:47 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | This a great looking watch. It's comfortable and sporty. |
|
Mark 10/15/2012 6:54:28 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.75 out of 5 | | This is my second Sprint Racer. It is now my favorite watch from SW. I got an all-black Sprint Racer and loved it so much I had to get this one. Features are great, lume is fantastic, fit is good, comfortable, easy to use, and it looks much better in person than in the pictures. I gave it a 4 for Durability as I've not had either of them very long (just got this one last week). This will not be my last Sprint Racer. |
|
Nixon Molina 9/14/2012 4:50:30 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | Un producto excelente. estoy muy contento con este reloj, ya lo he pedido para regalo, Es perfecto. |
|
tony 5/29/2012 6:28:42 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Great quality, Great value, Great service as always. |
|
Reddy 4/22/2011 10:36:12 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | |
|
dee 2/18/2011 10:44:33 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | watch band falls off and it's hard to get back on. |
|
| Pages 1 |