| TheWatchery.com Product Review Details |
|
|
Woody865 8/27/2012 7:31:06 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.75 out of 5 | | Very stylish watch. It is cool |
|
Morenaluz 8/24/2012 3:12:51 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | He just loves it |
|
peter 8/21/2012 12:45:44 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Great watch, love it. |
|
lucy2006 8/20/2012 12:04:10 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | is a very good buy.thanks deeplly. |
|
mikcom 8/18/2012 3:32:50 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Great watch love it the price and the free shipping. |
|
steve 8/15/2012 7:16:56 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | great watch this is my second one of thid stile |
|
Marcellus 6/24/2012 9:55:47 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Excellent watch great value, I'll never by a watch the conventional way again |
|
Marcellus 6/24/2012 9:54:18 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | I have brought several watches from WOW, all have been of great quality and visual appeal.the site is very easy to use and the value of the watches cant be beat.very , very satisfied |
|
Marcellus 6/24/2012 9:36:24 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Excellent watch,It was the envy of all my fellow workmates at our last meeting.they couldnt stop talking about it |
|
Margie 5/18/2012 6:08:51 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | My Nephew was sooooo happy when he saw his Birthday gift. |
|
V.C. 5/11/2012 8:05:38 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | A striking watch. Great dial color and treatment. Extremely comfortable with a very well constructed leather strap. Another Swiss Legend that looks like a million dollars. |
|
| Pages 1 |