| TheWatchery.com Product Review Details |
|
|
"The Old Biker" 12/29/2012 9:28:04 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | This one is a "All Around The Town,Every Day" watch,It will take a licking and keep's on working.For the price it can't be beat |
|
watch lover 2012 12/15/2012 6:40:13 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.75 out of 5 | | great watch,i was wanting a invicta venom this had same features,but a much better price very pleasssssed with purchase |
|
Nick 12/13/2012 5:40:09 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | This watch looks great, Nice finish and stylish on the wrist.Have had many compliments and looks great with a all round dress code.. Thanks I'm enjoying my second watch from Swiss Legend.. :-) |
|
pedro 11/28/2012 12:34:59 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | the best watch |
|
Doug 11/26/2012 7:16:41 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.25 out of 5 | | Good looking watch for the price. Runs good without any problems. |
|
Mike 11/19/2012 6:26:38 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Nice timepiece |
|
Dick 11/19/2012 2:47:35 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | This watch looks even better in person.Another can't go wrong purchase from WOW |
|
mroso 11/8/2012 4:21:04 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | watch is a lot better looking when I received it I am very satisfied |
|
MARTINEZGC 11/6/2012 11:29:25 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Excellent watch, great quality and price, looks real good on. |
|
rock 10/22/2012 3:07:25 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | This timepiece is a very nice pieceTo add to your watch collection. Comfortable fit,nice value for the price. |
|
Dick 10/14/2012 5:01:49 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Like all legends this is a great looking and wearing watch.I collect Invictas from shop NBC and didn't know about WoW until a month ago,since then I've bought 3 rotary's,5 Swiss legends and absolutely hooked on your pricing and quality of productsI only wish I found you soonerNow I get you on Verizon's Fios and will be a shopper for life.I would recommend your watches,and your outstanding hassle free shopping experience.Thank you |
|
Richard 8/30/2012 6:29:03 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | ALREADY HAVE 2 FOLKS COMPLIMENTING ME ON THE WATCHCANDIDLY, VERY SIMILAR LOOK TO THE CLERC 250 ON THE RUBBER STRAP (MUCH MUCH MORE $)THAT I ALSO BOUGHT FROM WOW. WHAT CAN I SAY ABOUT WOW, EXCEEPT WOW |
|
Bob 8/2/2012 4:17:26 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | its everything I wanted in a watch |
|
Trueblue 8/1/2012 10:51:56 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | The Swiss Legend Scubador is a uniquely designed and extremely eye - catching masterpiece. Each time I wear it someone would want to know what brand it is and there have been many instances where people have come and inspected it.I do not engage in diving but I wear it with much pride. |
|
War 7/27/2012 2:53:19 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Great quality price ratio |
|
L. A. 7/9/2012 9:26:26 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.75 out of 5 | | This watch makes a bold statement on my wrist. It wears well both as a sport watch and it looks well when I wear it with a suit and tie for business.
Good Job Swiss Legend |
|
Keni 7/4/2012 9:56:43 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.75 out of 5 | | Nice watch but it would look a lot better with a rubber strap |
|
pete 6/12/2012 4:11:08 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | GREAT WATCH LOVE IT. |
|
sammie 5/30/2012 11:17:05 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | everytime i wore the watch,i get notice,not that i dont get notice,lol,but now people who wear more expensive high end time piece,want to know what i am wearing and how much i payed,my reply,you dont know you wont know,but it s cheaper than your s and have the same,mechanism,and movements,but i ask,do you likethey always replied,hell yea,lol |
|
luis 5/6/2012 8:35:37 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | excellent |
|
birol 4/2/2012 10:55:34 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Everyting perfect |
|
raulito 4/2/2012 10:08:57 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | nice beautiful watch, as describe and fast shipping. |
|
mk 3/29/2012 11:09:39 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.75 out of 5 | | Good but it my frist scubador I have now 11watches so I'm this get use to it but my second scubador should be here Torrow |
|
chuckwigwam 3/22/2012 1:00:54 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | | this watch would be awesome with a rubber strap |
|
tere 1/22/2012 8:50:51 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | good services |
|
| Pages 1 2 > |