| TheWatchery.com Product Review Details |
|
|
Bharat 8/19/2012 5:34:25 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | | Awesome looks. |
|
Matt Paff 8/4/2012 4:17:10 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Love this watch. Its big and beefy without being a coaster on your arm. I watch my co-workers salivate with jealousy while I wear it. I'm keeping WOW as my little secret for now. |
|
Roro 8/4/2012 9:57:30 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Everyone I know wants one. |
|
Koko 6/12/2012 3:49:53 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Beautiful watch that keeps perfect time. Looks a lot more expensive that it is. |
|
Zoulfly_64 6/6/2012 3:51:25 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Value, looks are excellent, I think I am going to collect more colors of the same watch, love the feel of the strap and of course the watch.Very solid |
|
elbobby 6/6/2012 9:40:34 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.25 out of 5 | | Nice looking watch, nice ion plating, I'll put a carbonfiber like dial instead of the plain black dial. all over is a great buy, you get a lot for your money. |
|
pete 5/29/2012 3:16:47 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | GREAT WATCH, LOVE IT |
|
Y 5/25/2012 5:04:53 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 1.5 out of 5 | | Great buy. Have had alot of compliments.
Good everyday watch. |
|
fel 3/27/2012 5:54:34 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | excellent store, very good quality and fast shipping |
|
marcrph 2/29/2012 8:30:59 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | awsome looking watch looks like a watch that cost thousands |
|
Watchman 2/29/2012 5:26:39 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Great watch |
|
George 2/29/2012 4:00:56 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.75 out of 5 | |
|
retcoastie 2/28/2012 11:29:49 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | | Nice looking watch. Very comfortable to wear. The stem is extremely delicate. The stem will unscrew if you are not very careful when resetting time and date. |
|
youssefcal 2/28/2012 5:06:42 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | love the watch,look even better in person,great quality,unbeatable price. |
|
sukram 2/27/2012 8:27:47 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.25 out of 5 | | this is a nice looking watch.The furure will show concerning the durability. |
|
Chris 2/23/2012 7:25:37 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.75 out of 5 | | Nice watch,good |
|
vz285 2/21/2012 5:39:11 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | |
|
ed 2/20/2012 6:35:22 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | |
|
rikiricon15 2/19/2012 12:27:07 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | |
|
Bob 2/13/2012 2:53:30 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | This is a very attractive watch, not too big and not too small, and very comfortable on the wrist. |
|
Greg 2/9/2012 7:49:49 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.75 out of 5 | | Love the trimex I own 2 of them
|
|
Carlos 2/2/2012 2:54:28 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Beautiful, I recommend it Very elegant |
|
chasco 1/30/2012 8:01:56 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | |
|
Gocha 1/29/2012 4:08:36 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | I like it very much |
|
scotchatom 1/28/2012 4:30:05 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | very comfortable strap. workmenship very good. |
|
| Pages 1 2 3 > |