| TheWatchery.com Product Review Details |
|
|
Big Baby 7/30/2012 4:46:18 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | I probably will not buy another brand of watch again, and this particular purchase is one of the best I've made. I'm not a big jewelry fan, and other than my wedding ring I don't wear any other jewelry. A watch was just that, a watch, until I broke down a d decided to treat myself to an Invicta I heard so much about. Now I can't stop and have bought 3 other Invicta's, to for my wife a d another for myself. Right now I have my eye on a stainless steal Invicta Lupah These are great buys indeed. |
|
jim 7/24/2012 2:49:55 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | This is a great watch I love the look and the size is large enough to be bold without being too big. I would highly reccomend this to anyone |
|
Mick 7/16/2012 11:54:48 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | I was extremely pleased with the price and handling of my order by WOW. The shipping was very prompt. The watch is awesome in appearance and functionality. It has quickly become a favorite eyecatching accessory. |
|
Watchman 7/8/2012 2:33:47 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | god watch. Popular for sales |
|
WheaZy 6/17/2012 4:34:34 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Love the watch, happy with the purchase |
|
Wes 6/14/2012 11:13:39 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | This is a great watch at a great price. I get so many compliments. Thank you World of Watches. This is my 12th Invicta purchase. |
|
Lefty from Brooklyn 6/6/2012 12:45:32 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | watch is very impressive and bold looking.I am very satified with purchase,and the service of the website . |
|
red 5/28/2012 11:40:42 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | great all around everyday watch. its my third invicta. |
|
Renben 5/26/2012 1:44:53 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | | Loved the watch it has a cool look to it I have a few invicta watches but this one is my top thank you worldofwatches for having great deals and good product keep it up |
|
Red 5/16/2012 6:30:01 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Great all around watch. |
|
jdawg 5/4/2012 4:50:03 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | All black, large faced, bold, chrono, very nice and a very good deal. |
|
Derek 4/16/2012 11:58:38 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Great watch. |
|
flycuban 4/16/2012 7:33:22 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Great watch and great value.... |
|
ajklmnop 4/16/2012 2:05:00 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | The Sea Spider is one of favorite Invicta models. It is fairly comfortable and has a nice presence on the wrist. |
|
| Pages 1 |