| TheWatchery.com Product Review Details |
|
|
rotbog 10/21/2012 5:36:00 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | What a nice design Bought for my husband and he loves this watch. |
|
CJ 10/8/2012 5:00:17 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | | This is a great watch It is eye- catching I always get complimented on it every time I wear it Thanks World of Watches |
|
Incastyle@hotmail.com 9/20/2012 4:34:54 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Totally worth it Great service |
|
Mickey 9/20/2012 12:10:02 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Great watch. Can see time, date, and weekday easy. Great price and fast shipping. Thanks |
|
abigdogg 9/7/2012 1:24:39 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Best value for the price. |
|
Pablo 9/1/2012 2:42:49 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | | beautiful watch, feels great on wrist and price was beyond fair. can not go wrong on this one. |
|
robert 8/29/2012 8:54:10 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | i have 10 invicta watches,this one has everything you can image in a watch.thank u...wow |
|
Josh 8/26/2012 10:31:01 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | This is a great watch, price is very affordable. I gave this to my son as a gift and he loves it. World of Watches is highly recommended Since I found this website, I bought my watches here and I will never buy from any store again. |
|
gdbull 8/22/2012 2:36:36 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | The rose gold and black really provides a classy look. I like the BIG DATE and the retro day features. This watch is solid and the looks and feel speaks quality. I have at least 15 Invicta watches and I haven't been disappointed with any of the watches. |
|
Joe 7/17/2012 2:43:25 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | I am very happy with the appearance of the watch that I purchase. I've received many compliments when I wear it and the quality of the watch is very evident. I believe that iw will be very durable. |
|
hector 7/6/2012 7:35:30 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | i LOVE BUY IN WORLDOFWATCHES his sevices are excelent and the guality of his products are very excelent. |
|
cheech 7/4/2012 8:00:51 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | | very nice watch i get lots of compliments i have refered everybody at my work place, and they purchased watches also the service is number one. |
|
East Venice Florida 5/31/2012 3:30:28 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | I OWN 9 INVICTA WATCHES, THE 1577 IS IN MY TOP 2. THIS IS ANOTHER BEAST OF A WATCH BUT THAT IS WHAT YOU GET WHEN YOU BUY AN INVICTA. THE ROSE TONE IS A PERFECT MATCH WITH THE BLACK FACE AND BANDS.
THE BLACK FACE HAS VERY EASY TO READ WITH WHITE HANDS THAT GLOW IN THE DARK. THE GLOW FEATURE ISN'T THAT GOOD BUT THE HOUR MARKERS ARE VERY EASY TO SEE. BIG DATE NUMBERS TOP OFF THE FACE. NOT HAVING A CHRONO MAKES THIS WATCH VERY CLEAN AND NOT ALL JUMBLED.
THE DAY OF THE WEEK IS THE COOLEST I HAVE EVER SEEN IN THE SEMI CIRCLE BETWEEN 4 AND 8. IF YOU ARE ON THE FENCE BUY THE 1577 NOW YOU WILL BE VERY HAPPY.
THERE IS NOT ONE THING WRONG WITH THIS WATCH EXCEEPT THE GLOW TIME. |
|
GGG 5/17/2012 11:39:21 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Very nice watch |
|
Alex 5/14/2012 4:49:50 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | I love a 'big' watch which is easy to read but looks stylish at the same time. This watch is perfect for me. I've received compliments on it from day one. Well, I have an awesome watch collection already, so I thought this would be a good addition. The slick and stylish watch is an exceptional timepiece constructed under the sensational Invicta brand, which is a Swiss made wristwatches. |
|
TATICO 5/10/2012 7:51:44 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.75 out of 5 | | was wonderful purchase and i love do busines whit WORLDOFWATCHES....iDO REALY RECOMENDED |
|
spanky 5/4/2012 12:18:29 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.75 out of 5 | | Great watch |
|
patton 4/7/2012 2:48:57 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.75 out of 5 | | prompt delivery, rugged quality watch with upscale features and a understated quality look |
|
Jay 4/3/2012 12:33:55 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | | Strong masculine looking watch..I like it alot |
|
knicks1419 4/2/2012 10:24:59 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.75 out of 5 | | This watch is a true winner, very comfortable, stylish and classic |
|
Gene 3/23/2012 10:00:25 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | A good watch a terrific price |
|
kirk 3/19/2012 6:59:28 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | |
|
Wstchgimp 3/1/2012 3:56:37 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Love this watch, the 7003L Ronda master tech. movement was my main reason for buying it. That and the rose gold and matte black contrast, and the unbelievable low price. Thank you WOW |
|
| Pages 1 |