| TheWatchery.com Product Review Details |
|
|
mike 7/16/2012 10:25:58 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | Great looking watch. Distinct yet simple. |
|
mike 7/16/2012 7:23:57 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | Great looking watch, distinct and outstanding. |
|
smokey 2/27/2012 12:09:09 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Have been getting alot of positive feedback on this watch. Got it at a really good price. Looking forward to my next purchase. |
|
lokito 2/5/2012 9:05:43 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | |
|
jay 1/25/2012 1:33:16 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | Nice watch. Easy to read hands and dial. Canvas band is a litle rough on wrist through. Would prefer metal flex band. |
|
CHUKY 1/20/2012 10:53:40 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | | very good |
|
fordguy5 1/17/2012 6:56:33 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | Nice watch at a great price. Very comfy on the wrist. |
|
fordguy5 1/17/2012 6:55:19 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | This watch was everything I expected. I put the watch on a silicone strap and I could hardly feel it on me. Very easy to read also. |
|
Willyto3 1/16/2012 11:07:39 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | |
|
bingo 1/16/2012 12:54:28 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Bought this for my brother for a Christmas gift and he LOVED it They really are great watches at a great price. |
|
Trye 1/12/2012 4:56:05 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.25 out of 5 | | Very attractive and functional watch for everyday wear |
|
Butch 1/12/2012 4:47:12 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Excellent value timepiece Good looks for a moderate cost. Bold but classy looking |
|
Will 1/12/2012 3:04:36 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | I always love the watches I receive from "WOW." I think I am on number 9 in the last 12 months~ |
|
greyearthman 1/11/2012 3:29:10 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | excellent product, excellent service |
|
ric 1/9/2012 8:06:07 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | nice watch .good shipping time. all was good.... |
|
| Pages 1 |