| TheWatchery.com Product Review Details |
|
|
jimmyjames 10/4/2012 10:32:55 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | awesome watch, durable,went with me snorkeling in the caribbean.Looks great with everything Beautiful white watch that actually functions |
|
Jay 10/3/2012 9:55:17 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | This is a great watch well design easy to read cant go wrong with this watch. |
|
Bruce 8/30/2012 8:26:59 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Excellent time piece for the cost |
|
pkgman 8/18/2012 2:34:45 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | This is my first all white watch and I bought it to wear when I play golf. It is a good looking watch with obvious high quality construction. Well worth the price. |
|
Tic/Tock 8/13/2012 8:34:03 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Nice summer piece, stands out, and very stylish. Great price. Thx WOW...... |
|
C my watch 8/13/2012 8:30:21 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | WOW..... This white all white Neptune is really nice,big,bold, and classy. The compliments are endless. |
|
Gifdid1 8/9/2012 3:11:48 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | Love this Monster Sized Watch, I get a lot of looks and its a great conversation piece. I've only wore it twice, but it is a head turning piece |
|
jlcop911 8/7/2012 5:27:42 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | This watch is hot Love it |
|
SEAEAGLE 7/30/2012 12:23:40 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Was pleasantly suprised at how great this watch looks. I am a 6'1", 250 lb male with a 8 1/2" wrist. This watch is very comfortable and easy to read. But the real selling point for me was that this watch has the sapphitek crystal. |
|
kayosmooth 7/26/2012 3:42:38 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.25 out of 5 | | Love it First white watch I have ever owned .
The compliments never stop coming everytime I wear it . It has the look of a ceramic watch which I like . |
|
monk 7/19/2012 9:14:08 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.75 out of 5 | | outstanding appearance and a real attention getting watch simply love it glad i purchased it the chocolate one is next |
|
CnHaynes 7/18/2012 5:07:38 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Nice watch it's big but not bulky very comfortable |
|
202keithl 7/12/2012 10:31:43 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | I love the Swiss Legend brand. The Neptune is one of my favorites. I now own 4 of them with more to come. This watch is one of the best looking White watches I've seen. A must have for the summer. 5 thumbs up |
|
Pete 7/11/2012 5:00:44 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Beautiful watch and even better when you get at such a great price |
|
dk 7/10/2012 4:50:58 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | i really like the all white and big face. |
|
chafas 7/4/2012 2:46:08 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Simply grand Waiting for the automatics. |
|
ERNEST 6/28/2012 10:58:51 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | I love this watches.Keep bringing them. |
|
galdo 6/25/2012 5:55:19 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Muy bueno,este. Es el 4neptune. Lo tengo en: negro,amarrilo,blanco y orange.
|
|
CHAP 6/22/2012 12:58:30 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | | Good looking watch. I get a lot of co.mpliments very comfortable on the wrist . Affordable |
|
Tim D. 6/21/2012 6:54:21 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Just received my first Neptune in the mail today. I am very pleased with this purchase. The white just pops and the polished steel looks great as well. Will be purchasing other Neptunes in different color combinations in the near future. Thanks WOW |
|
sam 6/21/2012 12:54:43 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | It like being in heaven when wearing a Neptune I get nothing but good vibes and the Neptune wears you Wow thanks Lior . |
|
Kaisey 6/18/2012 9:49:57 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | great watch if you like big bold watches. Awesome buy |
|
Trini 6/18/2012 9:44:00 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Great Watch |
|
JD33 6/13/2012 3:47:28 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | To say I'm a big fan of the Neptune's would be an under-statement. In fact, I affectionately refer to them from time to time as "Neppies." With the addition of this arctic white neptune, I now have 13 total. For swiss legends, neptune's are easily at the top in terms of numbers for me. White is growing in popularity and this was the perfect way for me to get my "white feet" wet, so to speak. |
|
Bob 6/12/2012 10:04:11 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Comfort and a great look |
|
| Pages 1 2 > |