| TheWatchery.com Product Review Details |
|
|
2vice 6/28/2012 5:55:12 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Love the watch Received lots of compliments and turned a few people onto your website. |
|
Minnie 6/26/2012 12:27:16 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | I love my watch It not only looks great the band is comfortable. The watch sits well on my wrist that gloving and ungloving between patient does not bother me.
Thank you |
|
Rick 6/22/2012 3:24:31 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | Very cool look for the money |
|
Jiffy 6/22/2012 3:17:57 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | I love it |
|
Toshi 6/22/2012 3:17:05 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | I love it ' |
|
Tom 6/20/2012 8:58:11 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | The watch was everything I hoped it would be....and at a great price. Fast delivery. What more could you want |
|
TeeJayEff 3/29/2012 5:32:16 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | | VERY NICE WATCH, EXACTLY AS I EXPECTED. NOT MUCH ON FEATURES AND THAT'S OK: TIME AND DATE, DON'T NEED ANY MORE THAN THAT. THE WATCH FEELS RUGGED WITH A MODERATE HEFT TO IT NOT TOO LIGHT NOR TOO HEAVY. THE STRAP IS FIRM YET FLEXIBLE AND VERY COMFORTABLE. I HAVE A 7.5-INCH WRIST AND LIKE THE STRAP LONG, AND THIS ONE IS JUST FINE. I BOUGHT THIS ON SALE FOR A GREAT PRICE NOT SURE I'D HAVE SPENT ANY MORE THAN THAT THOUGH. |
|
Mike 3/21/2012 6:17:53 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | | Great looking, well made, and solid. Not very readable in the dark, so it is better suited to daytime use. Particularly good value if you can catch it on sale. |
|
Ron 2/11/2012 3:03:55 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Great watch...Great price...Love it |
|
doggie lover 2/10/2012 2:49:26 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Fine quality, unbelievable price. |
|
| Pages 1 |