| TheWatchery.com Product Review Details |
|
|
aubie 11/11/2012 8:01:20 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | | The services are wonderful. |
|
caddyray 10/5/2012 2:39:29 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Very good investmeñt and am greatly pleased with purchase and payment arraingement on my evolution watch. |
|
jeff 1/7/2012 12:01:04 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Very nice watch for the price |
|
jeff 1/7/2012 12:00:15 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Very nice watch for the price |
|
Darthricktor 12/5/2011 1:18:54 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | This is another fine Swiss Legend watch. It looks and feels like a finely crafted timepiece. The textured three sections on the face gives it an extra dimensional quality that I really like. The colors are bright and clear and integrated nicely with the white background. Overall a very nice watch. |
|
Volusianator 12/4/2011 10:38:30 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4.5 out of 5 | | The watch is a little hard to read, but I knew that going in. The band is very supple and easy to buckle and get off. The dial turns securly and overall the watch seems very well built. The service and shipping on this watch was VERY good, I'll be ordering more from WOW for sure |
|
Hany 12/1/2011 10:07:41 AM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | |
|
Soup 11/30/2011 10:49:26 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 4 out of 5 | | Like the watch, only reason it didn't get a better rating is due to the minute and hour arms do not have enough contract in color with the background to easily read the time. |
|
Rogelio 11/30/2011 10:45:14 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Is a very excelent watch, for the good price i paid thank you, Roger.
|
|
Geo 11/30/2011 4:20:25 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | Was a gift and my friend loved it |
|
ajklmnop 11/30/2011 3:40:34 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | | The silver tones on the are subtle at times bold at others. This Eograph is a bit classy and sporty all at the same time. |
|
Willyto3 11/29/2011 9:23:31 PM | | Appearance: |      | | Features: |      | | Durability: |      | | Value: |      | | Overall: | 5 out of 5 | |
|
| Pages 1 |