Girard-Perregaux Watches
| Features | |
| Style | BMW ORACLE Racing |
| Model # | 80440D11A712-CB7A |
| Gender/Size | Women's |
| Case | Stainless Steel |
| Case Back | Display |
| Bracelet/Strap | White Leather |
| Crown | Pull and Push with Black Cabochon |
| Bezel | Diamonds |
| Dial Color | White BMW Oracle racing |
| Subdial Use | Chronograph fucntions |
| Hand Indicators | Luminous |
| Hour Markers | Arabic Numerals |
| Crystal | Scratch-Resistant Sapphire Crystal |
| # of Diamonds | 48 |
| TCW/Carats | 0.96 CT |
| Movement | Automatic |
| Jewels | 38 |
| Case Width | 31 mm |
| Case Length | 46 mm with lugs |
| Case Thickness | 12.5 mm |
| Bracelet Width | 16 mm |
| Bracelet Length | Fits wrist size up to 7 inches |
| Clasp Type | Deployment Buckle |
| Water Resistant | To 30 meter (100 feet) |
All measurements provided are approximate and may vary slightly from the listed information. |
|
*off suggested retail
Phone orders please mention:













