Corum Watches
| Features | |
| Style | Admiral's Cup Classic |
| Model # | 982-683-59-0F02-AGGI |
| Gender/Size | Men's |
| Case | 18K White Gold |
| Case Back | Sapphire Crystal See-Through |
| Bracelet/Strap | Brown Leather |
| Dial Color | Silver |
| Hand Indicators | Luminous |
| Hour Markers | Luminous |
| Crystal | Scratch-Resistant Sapphire Crystal |
| Movement | Automatic Self-Winding COSC Swiss Movement |
| Date Calendar | Date at 6 o'clock |
| Case Width | 42 mm |
| Case Length | 51 mm |
| Case Thickness | 15 mm |
| Bracelet Width | 20 mm |
| Bracelet Length | Fits wrist size up to 8.5 inches |
| Clasp Type | Fold-Over Clasp |
| Water Resistant | 50 m (165 Feet) |
All measurements provided are approximate and may vary slightly from the listed information. |
|
*off suggested retail
Phone orders please mention:














