Corum Watches
| Features | |
| Style | Admiral's Cup Classic |
| Model # | 977-633-59-V793-AB32 |
| Gender/Size | Men's |
| Case | 18K White Gold |
| Case Back | Transparent Sapphire |
| Bracelet/Strap | 18K White Gold with Blue Rubber |
| Crown | Screw In |
| Bezel | with Nautical Flag Numerals & 360 Degree Scale |
| Dial Color | Blue |
| Subdial Use | moon phase, state of the tide over a period of 24 hours, water heights by factors of 25 (20-45, 95-120), times of high &low tide, strength of currents |
| Hand Indicators | Silver Luminou, Center Sweep Second Hand |
| Hour Markers | Luminous |
| Crystal | Scratch-Resistant Sapphire Crystal |
| Movement | Automatic Self-Winding |
| Day of Week | At the 3 o'clock |
| Case Width | 44 mm |
| Case Thickness | 15 mm |
| Clasp Type | Folding |
| Water Resistant | To 50 meters |
All measurements provided are approximate and may vary slightly from the listed information. |
|
*off suggested retail
Phone orders please mention:













